[Chemical Requirements]
| Element | Grade1 | Grade2 | Grade3 |
| carbon | 0.12 min | 0.30 min | 0.26 max |
| manganese | ...A | ... | 0.090 max |
| phosphorous | 0.040 max | 0.04 max | 0.04 max |
| sulfur | 0.05 max | 0.05 max | 0.05 max |
| silicon | ... | ... | 0.40 max |
| copper | B | B | B |
| chromium | ... | .. | .. |
| nickel | ... | ... | ... |
| molybdenum | ... | ... | ... |
| vanadium | ... | ... | ... |
| A Where an ellipses is shown,there is no requirement,but the element shall be reported in the test analysis. | |||
|
B The purchaser can specify a minimum copper content of 0.20%. |
|||
